Day Inverter
Day Inverter
- 13 Taona Professional Factory miaraka amin'ny 3 tranobe.
- ISO9001, UL, ny-021, IEC, AK, UN38.3, MSDS Certificates.
Description
Deye Inverter 5-12KW / Dingana telo / 2MPPT / Hybrid Inverter
Batterie Low Voltage
1. 48V bateria malefaka, famolavolana fitokana-monina transformer
2. 6 fe-potoana hamerenana/fanalana batterie
3. Max, famandrihana / famoahana ankehitriny ny 240A
4. Max.10pcs parallèle
5. Mpivady DC sy mpivady AC hanavao ny rafi-masoandro efa misy
6. Tohano ny fitahirizana angovo avy amin'ny mpamokatra gazoala
7. Fampiharana Smart Load tsy manam-paharoa sy ny asa fiharatana tampon'ny Grid
Certifications
Tsara kalitao : Ampiasao ny kalitaon'ny sela Grade A+ .ary nahazo ISO9001, ISO14001, ISO45001, IEC, AK, ary UN38.3, MSDS sy Certificat.
Deye Inverter Product Parameters
Day Inverter| 5-12KW | Dingana telo | 2 MPPT | Hybrid Inverter | Batterie Low Voltage | |||||
MODELY | Sary SUN-5K-SG04LP3-EU | Sary SUN-6K-SG04LP3-EU | Ampahany SUN-8K-SG04LP3-EU | Sary SUN-10K-SG04LP3-EU | Sary SUN-10K-SG04LP3-EU |
Daty fampidirana bateria | |||||
Karazana bateria | Lead-asidra na Lithium-ion | ||||
Saran'ny Voltage Batterie (V) | 40~60V | ||||
Max. Charging Current (ny) | 120ny | 150ny | 190ny | 210ny | 240ny |
Max. Famoahana Current (ny) | 120ny | 150ny | 190ny | 210ny | 240ny |
Charging Curve | 3 dingana / fampitoviana | ||||
Sensor maripana ivelany | ENY | ||||
Paikady fiampangana ho an'ny bateria Li-Ion | Ny fampifanarahana ny tena amin'ny BMS | ||||
PV String Input Data | |||||
Max. Hery fampidirana DC(W) | 6500W | 7800W | 10400W | 13000W | 15600W |
PV Input Voltage(V) | 550V (160V~800V) | ||||
MPPT Range(V) | 200V-650V | ||||
Voltage fanombohana(V) | 160V | ||||
PV Input Current(ny) | 13A+13A | 26A+13A | 26A+13A | ||
Max.PV Isc(ny) | 17A+17A | 34A+17A | 34A+17A | ||
tsy misy. ny MPPT Trackers | 2 | ||||
tsy misy. an'ny Strings Per MPPT Tracker | 1+1 | 2+1 | 2+1 | ||
Takelaka data AC | |||||
AC Output sy UPS Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power(W) | 5500 | 6600 | 8800 | 11000 | 13200 |
Hery ambony indrindra(ivelan'ny grid) | 2 fotoanan'ny fahefana nomena, 10 S | ||||
AC Output naoty amin'izao fotoana izao(ny) | 7.6/7.2ny | 9.1/8.7ny | 12.1/11.6ny | 15.2/14.5ny | 18.2/17.4ny |
Max. AC Current(ny) | 11.4/10.9ny | 13.6/13ny | 18.2/17.4ny | 22.7/21.7ny | 22.7/21.7ny |
Max. AC Passthrough mitohy(ny) | 45ny | ||||
Hatezeran'ny Output sy Voltage | 50/60Hz; 380/400Vac (Dingana telo) | ||||
fahombiazana | |||||
Max. fahombiazana | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
Ny fahombiazan'ny MPPT | >99% |
Reviews
Tsy mbola misy hevitra.