12v Lithium Battery

12v Lithium Battery. Advantages of our factory:
- 13 Years Professional Factory with 3 buildings.
- ISO,UL,CEI-021, IEC,CE,CB,UN38.3,MSDS,etc;Certificates.
- A+ grade full new battery cells.
- Independent research and development of BMS
- Custom Function: WIFI , Bluetooth , Communication Protocol ,High volt/current Battery.
Cooli 100AH 200AH 12v Lithium Battery
12V 12.8V battery 100AH 150AH 200AH 250AH 300AH 400AH
Senario aplikasi
Used for rv, simpanan tenaga rumah, low speed vehicle, street lamp and yacht… , dll.
Pensijilan
Kualiti Cemerlang : Use Grade A+ cells quality .Got ISO,UL,yang-021, IEC,CE,CB,Sijil UN38.3,MSDS dll.
Fungsi Tersuai
Logo/size/color/function and etc.
Full new A Grade cells,and design life 20 tahun.
Built-in smart BMS,compatible with more than 20 brands inverter (such like :Growatt.Victorn. Goodwe. Deve. Sofar.and SolarEdge .etc.).
Kualiti Cemerlang : Gunakan kualiti sel Gred A+ . Mendapat ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, MSDS Certificates and etc
Kualiti Cemerlang : Gunakan kualiti sel Gred A+ . Mendapat ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, MSDS Certificates and etc
| Model | Voltan Nominal | Kapasiti Nominal | Energy | Max charge current (Customized) | Size (Customized) | Weight |
| CL-12.8V 50AH | 12.8V | 50AH | 640WH | 50A | 229*138*215mm | 9kg |
| CL-12.8V 100AH | 12.8V | 100AH | 1280WH | 50-100A | 330*173*220mm | 15kg |
| CL-12.8V 150AH | 12.8V | 150AH | 1920WH | 50-150A | 483*173*238mm | 22kg |
| CL-12.8V 200AH | 12.8V | 200AH | 2560WH | 50-200A | 522*240*220 mm | 33kg |
| CL-12.8V 250AH | 12.8V | 250AH | 3200WH | 50-200A | 522*268*218mm | 36kg |
| CL-12.8V 300AH | 12.8V | 300AH | 3840WH | 50-200A | 522*268*218mm | 39kg |
| CL-12.8V 350AH | 12.8V | 350AH | 4480WH | 50-200A | 520*268*220 mm | 43kg |
| CL-12.8V 400AH | 12.8V | 400AH | 5120WH | 50-200A | 520*268*220 mm | 47kg |
| CL-12.8V 500AH | 12.8V | 500AH | 6400WH | 50-200A | 482*500*270 mm | 60kg |
| CL-12.8V 600AH | 12.8V | 600AH | 7680WH | 50-200A | 482*500*270 mm | 78kg |
| CL-25.6V 50AH | 25.6V | 50AH | 1280WH | 50A | 330*173*220 mm | 16kg |
| CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100A | 522*240*230 mm | 28kg |

Product Paramenter
| 12V Lifepo4 Lithium Battery | ||||||||
| Model | 12.8V50AH | 12.8V100AH | 12.8V150 AH | 12.8V200AH | 12.8V300AH | 12.8V400AH | 12.8V500AH | 12.8V600AH |
| Energy | 640WH | 1280WH | 1920WH | 2560WH | 3840WH | 5120WH | 6400WH | 7680WH |
| Months Self Discharge | <3% | |||||||
| Efficiency of charge | 100%@0.2C | |||||||
| Efficiency of Discharge | 96-99%@1C | |||||||
| Continuous Discharge Current (Customzied) | 50 -200A (Customzied) | |||||||
| Suggest charge current (Customzied) | 10A | 20A | 30A | 40A | 50A | 50A | 50A | 50A |
| Max Charge Current (Customzied) | 50A-200A(Customized) | |||||||
| Charge Cut-Off Voltage | 14.8V±0.2V | |||||||
| Discharge Cut-Off Voltage | 10V | |||||||
| Cycle Life | ≥6000 cycles@1C 90% DOD | |||||||
| Cells | Grade A | |||||||
|---|---|---|---|---|---|---|---|---|
| Case | ABS | Metal Case | ||||||
| Dimensions | 229*138*215mm | 330*173*220mm | 483*173*238mm | 522*240*220 mm | 522*268*218mm | 520*268*220 mm | 482*500*270 mm | 482*500*270 mm |
| Weight | 9KG | 15KG | 22KG | 33kg | 39KG | 47KG | 60KG | 78KG |
| Terminal(Customized) | M6/M8(Customized) | |||||||
Products Description

-850.jpg)











