Cooli Stacked House Storage Battery (102.4V-512V 50AH )
Sel Gred A baharu penuh,kehidupan reka bentuk 20 tahun.
Serasi dengan lebih daripada 30 penyongsang jenama, antara muka RS232,RS485,BOLEH.
Use of Series connection from 2 kepada 5 modules.
Ketumpatan tenaga tinggi,110Wj/kg.
Ip65 Protection indoor or outdoor application.
Pensijilan
Kualiti Cemerlang : Gunakan kualiti sel Gred A+ . Mendapat ISO9001, UL, yang-021,IEC, CE, UN38.3, Sijil MSDS.
102.4V-512V 50AH HV Stacked LifePO4 Storage Battery
1. A High-voltage lifePO4 battery. With a scalable modular design, the capacity range can be expanded from 10.24kWh to 25.6kWh.
2. The Voltage can be expanded from 102V to 512V.

102.4V-512V 50AH HV Stacked LifePO4 Storage Battery
3. The installation and maintenance is easier and faster with free of cables between modules.
4. Long life technology ensures more than 6000 cycles with 80% DOD.
Bateri Voltan Tinggi

102.4V-512V 50AH HV Stackable House Storage Battery | ||||
Model | CL-10000W | CL-15000W | CL-20000W | CL-25000W |
Voltan Nominal | 204.8V(64 series) | 307.2V(96 series) | 409.6V(128 series) | 512V(160 series) |
Cell model / Konfigurasi | 3.2V 50Ah(ANC)/32SIP | |||
Kapasiti(Ah) | 50AH | |||
Rated Energy (KWH) | 5.12KWH | |||
Usable Energy (KWH) | 4.6KWH | |||
Maks. Charge/Discharge Current(A) | 25A /50A | |||
Voltage Range(Vdc) | 180-228v | 270-340v | 350-450v | 440-560v |
Kebolehskalaan | Up to 1 parallel | |||
Communieation | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
Kitaran Kehidupan | ≥6000cycles@25℃,90% DOD,60%EOL | |||
Design Life | ≥15 Years(25℃) | |||
Mechanical Specifications | ||||
Berat badan(Approx)(KG) | Approx:130kg | Approx:180kg | Approx:230kg | Approx:280kg |
Dimensi (W/D/H)(mm) | 630*185*950 mm | 630*185*1290 mm | 630*185*1640 mm | 630*185*1980 mm |
Installation Mode | Stack | |||
IP Grade | Ip65 | |||
Security and Certification | ||||
Perlindungan | BMS, Breaker | |||
Environmental Specifications | ||||
Operating Temperature(℃) | caj:-10℃~50℃;Pelepasan:-20℃-50℃ | |||
Altitude (m) | ≤2000 | |||
Humidity | ≤95%(Non-condensing) | |||

House LifePO4 Storage Battery


Bateri Simpanan Rumah
Ikuti kami Facebook
















