Inverter for Home
Our Inverter for Home advantage:
- 13 Anys Fàbrica Professional amb 3 edificis.
- ISO9001, UL, IEC, CE, UN38.3, Certificats MSDS.
Descripció
3KW/3.5KW/5.5KW Inverter for Home
1. Alta tensió d'entrada fotovoltaica 120V-500Vdc.
2. Pot funcionar sense bateria.Preu del inversor
3. Funcionament en paral·lel fins a 9 unitats( només per 5,5Kw).
4. Carregador solar MPPT 100A integrat.
5. Suport per treballar amb diferents tipus de bateria.
Certificacions
Qualitat excel·lent : Use Grade A+ cells quality .and Got ISO,UL, el-021, IEC, CE, i UN38.3, MSDS i certificats.
Inverter for Home
Paràmetres del producte inversor
Solar Inverter for Home4KW/5KW/6KW/8KW/10KW/12KW | Three Phase Hybrid Inverter | ||||||
Input(DC) | ||||||
Max DC power | 5500W | 6500W | 7500W | 9500W | 11500W | 13200W |
Max DC voltage | 1000Vd.c. | |||||
MPPT voltage range | 200…850Vd.c. | |||||
Max input current/per string | 13Ax2 | |||||
Number of MPP trackers | 2 | |||||
Number of input string | 1 | |||||
Battery Input | ||||||
Battery Type | Li-Lon | |||||
Battery volatage range | 180-650V | |||||
Maximum charge/discharge current | 25/25A | |||||
Charge strategy for Li-ion Battery | Self-adaptation to BMS | |||||
AC Output (On-Grid) | ||||||
AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Max output currernt | 8A | 10A | 12A | 15A | 17A | 20A |
Nominal AC output | 50/60Hz;400/350 | |||||
AC output range | 45/55Hz; 280~490Vac (Adj) | |||||
Factor de potència | 0.8 leading…0.8laging | |||||
Harmonics factor | <3% | |||||
Grid type | 3W/N/PE | |||||
Three-phase unbalance output | 0~100% | 0~80% | ||||
AC Output (Back-up) | ||||||
Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
Norminal Output Voltage | 400/380V | |||||
Norminal Output Frequency | 50/60HZ | |||||
Output THDV (@Linear Load) | <3% | |||||
Paràmetres generals | ||||||
Dimensió (W/H/D) | 548*444*184mm | |||||
Pes | 27kg | |||||
Operating temperature range | -25°C…+60°C | |||||
Degree of protection | IP65 | |||||
Mostra | LCD | |||||
Humitat | 0-95%,no condensation | |||||
Communication | GPRS/WIFI(Opcional) | |||||
BMS communication | CAN/RS485 | |||||
Meter communication | RS485 | |||||
Certificates and Approvals | CQC,VDE-AR-N4105,VDE0126-1-1,AS4777,IEC61727,IEC62116 |
Three Phase Hybird Inverter | 4KW/5KW/6KW/8KW/10KW/12KW
1
Segueix-nos a Facebook
Ressenyes
Encara no hi ha ressenyes.