Solarwechselrichter
Unser Solar-Wechselrichter-Vorteil:
- 13 Jahre professionelle Fabrik mit 3 Gebäude.
- ISO9001, UL, Die-021, IEC, CE, UN38.3, MSDS-Zertifikate.
Beschreibung
Deye Solar Inverter 5-12KW / Three Phase / 2MPPT / Hybrid-Wechselrichter
Niederspannungsbatterie
1. 48V low voltage battery, transformer isolation design
2. 6 time periods for battery charging/discharging
3. Max, charging/discharging current of 240A
4. Max.10pcs parallel
5. DC couple and AC couple to retrofit existing solar system
6. Support storing energy from diesel generator
7. Unique Smart Load application and Grid peak shaving function
Zertifizierungen
Exzellente Qualität : Verwenden Sie Zellen der Güteklasse A+ und haben ISO9001, ISO14001, ISO45001, IEC, CE, undUN38.3, Sicherheitsdatenblätter und Zertifikate.
Deye Solar Inverter Product Parameters
Sagen Solar Wandler| 5-12KW | Three Phase | 2 MPPT | Hybrid-Wechselrichter | Niederspannungsbatterie | |||||
Modell | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-10K-SG04LP3-EU |
Battery Input Date | |||||
Akku-Typ | Lead-acid or Lithium-ion | ||||
Batteriespannungsbereich (V) | 40~60V | ||||
Max. Charging Current (A) | 120A | 150A | 190A | 210A | 240A |
Max. Discharging Current (A) | 120A | 150A | 190A | 210A | 240A |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Ja | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power(W) | 6500W | 7800W | 10400W | 13000W | 15600W |
PV Input Voltage(V) | 550V (160V~800V) | ||||
MPPT Range(V) | 200V-650V | ||||
Start-up Voltage(V) | 160V | ||||
PV Input Current(A) | 13A+13A | 26A+13A | 26A+13A | ||
Max.PV Isc(A) | 17A+17A | 34A+17A | 34A+17A | ||
NEIN. of MPPT Trackers | 2 | ||||
NEIN. of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+1 | ||
AC Output Data | |||||
Rated AC Output and UPS Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power(W) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power(off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current(A) | 7.6/7.2A | 9.1/8.7A | 12.1/11.6A | 15.2/14.5A | 18.2/17.4A |
Max. AC Current(A) | 11.4/10.9A | 13.6/13A | 18.2/17.4A | 22.7/21.7A | 22.7/21.7A |
Max. Continuous AC Passthrough(A) | 45A | ||||
Output Frequency and Voltage | 50/60Hz; 380/400Vac (Three phase) | ||||
Effizienz | |||||
Max. Effizienz | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | >99% |
Rezensionen
Es liegen noch keine Bewertungen vor.