Cooli Stacked Solar Batteries for Home (102.4V-512V 50AH )
Sel Kelas A baru yang lengkap,merancang hidup 20 bertahun-tahun.
Kompatibel dengan lebih dari 30 merek inverter, interface RS232,RS485,BISA.
Use of Series connection from 2 to 5 modules.
High energy density,110Berapa/kg.
Ip65 Protection indoor or outdoor application.
Sertifikasi
Kualitas Luar Biasa : Gunakan kualitas sel Grade A+ . Mendapat ISO9001, UL, itu-021,IEC, CE, UN38.3, Sertifikat MSDS.
102.4V-512V 50AH HV Stacked LifePO4 batteries for Home
1. A High-voltage lifePO4 battery. With a scalable modular design, the capacity range can be expanded from 10.24kWh to 25.6kWh.
2. The Voltage can be expanded from 102V to 512V.
102.4V-512V 50AH HV Stacked LifePO4 batteries for Home
3. The installation and maintenance is easier and faster with free of cables between modules.
4. Long life technology ensures more than 6000 cycles with 80% DOD.
Baterai Tegangan Tinggi
102.4V-512V 50AH HV Stackable LifePO4 batteries for Home | ||||
Model | CL-10000W | CL-15000W | CL-20000W | CL-25000W |
Tegangan Nominal | 204.8V(64 series) | 307.2V(96 series) | 409.6V(128 series) | 512V(160 series) |
Cell model / Konfigurasi | 3.2V 50Ah(ANC)/32SIP | |||
Kapasitas(ah) | 50AH | |||
Rated Energy (KWH) | 5.12KWH | |||
Usable Energy (KWH) | 4.6KWH | |||
Maks. Charge/Discharge Current(A) | 25A /50A | |||
Voltage Range(Vdc) | 180-228ay | 270-340ay | 350-450ay | 440-560ay |
Scalability | Up to 1 parallel | |||
Communieation | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
Siklus Hidup | ≥6000cycles@25℃,90% DOD,60%EOL | |||
Design Life | ≥15 Years(25℃) | |||
Mechanical Specifications | ||||
Berat(Approx)(kg) | Approx:130kg | Approx:180kg | Approx:230kg | Approx:280kg |
Dimensi (W/D/H)(mm) | 630*185*950 mm | 630*185*1290 mm | 630*185*1640 mm | 630*185*1980 mm |
Installation Mode | Stack | |||
IP Grade | Ip65 | |||
Security and Certification | ||||
Perlindungan | BMS, Pemecah | |||
Environmental Specifications | ||||
Operating Temperature(℃) | Mengenakan biaya:-10℃~50℃;Memulangkan:-20℃-50℃ | |||
Altitude (M) | ≤2000 | |||
Humidity | ≤95%(Non-condensing) |
House LifePO4 Storage Battery
Solar batteries for Home
Baterai Penyimpanan Rumah
Ikuti kami di Facebook