24v Betri ya Lithium
24v Betri ya Lithium. Faida za kiwanda chetu:
- 13 Miaka Professional Kiwanda na 3 majengo.
- ISO,UL,ya-021, IEC,CE,CB,UN38.3,MSDS,na kadhalika;Vyeti.
- seli mpya za betri za daraja la A+.
- Utafiti wa kujitegemea na maendeleo ya BMS
- Kazi Maalum: WIFI , Bluetooth , Itifaki ya Mawasiliano ,Betri ya juu/ya sasa.
24v 100ah 200ah Lithium Battery
12V 12.8V 24V battery 100AH 150AH 200AH 250AH 300AH
Hali ya maombi
Inatumika kwa rv, uhifadhi wa nishati nyumbani, gari la mwendo wa chini, taa ya barabarani na yacht… , na kadhalika.
Vyeti
Ubora Bora : Tumia ubora wa seli za Daraja A+ . Nimepata ISO,UL,ya-021, IEC,CE,CB,Vyeti vya UN38.3,MSDS nk.
Kazi Maalum
Nembo/ukubwa/rangi/kazi na nk.
Seli mpya za A Grade mpya,na maisha ya kubuni 20 miaka.
BMS mahiri iliyojengwa ndani,sambamba na zaidi ya 30 inverter ya chapa (kama vile :Growatt.Victorn. Goodwe. Ni lazima. Sofar.na SolarEdge .nk.).
Ubora Bora : Tumia ubora wa seli za Daraja A+ . Ina ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, Vyeti vya MSDS na nk
Ubora Bora : Tumia ubora wa seli za Daraja A+ . Ina ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, Vyeti vya MSDS na nk
Bidhaa Mfano
Mfano | Majina ya Voltage | Uwezo wa majina | Nishati | Kiwango cha juu cha malipo ya sasa (Imebinafsishwa) | Ukubwa (Imebinafsishwa) | Uzito |
CL-12.8V 100AH | 12.8V | 100AH | 1280WH | 50-100A | 330*173*220mm | 15kilo |
CL-12.8V 150AH | 12.8V | 150AH | 1920WH | 50-150A | 483*173*238mm | 22kilo |
CL-12.8V 200AH | 12.8V | 200AH | 2560WH | 50-200A | 522*240*220 mm | 33kilo |
CL-12.8V 300AH | 12.8V | 300AH | 3840WH | 50-200A | 522*268*218mm | 39kilo |
CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100A | 522*240*230 mm | 28kilo |
Bidhaa Onyesho
Bidhaa Paramenter
24v Betri ya Lithium
12Betri ya Lithium ya V Lifepo4 | ||||||||
Mfano | 12.8V50AH | 12.8V100AH | 12.8V150 AH | 12.8V200AH | 12.8V300AH | 12.8V400AH | 12.8V500AH | 12.8V600AH |
Nishati | 640WH | 1280WH | 1920WH | 2560WH | 3840WH | 5120WH | 6400WH | 7680WH |
Miezi Kujitoa | <3% | |||||||
Ufanisi wa malipo | 100%@0.2C | |||||||
Ufanisi wa Utoaji | 96-99%@1C | |||||||
Utoaji unaoendelea wa Sasa (Imebinafsishwa) | 50 -200A (Imebinafsishwa) | |||||||
Pendekeza sasa chaji (Imebinafsishwa) | 10A | 20A | 30A | 40A | 50A | 50A | 50A | 50A |
Kiwango cha Juu cha Malipo ya Sasa (Imebinafsishwa) | 50A-200A (iliyobinafsishwa) | |||||||
Chaji ya Kukata Voltage | 14.8V±0.2V | |||||||
Voltage ya Kukata Utoaji | 10V | |||||||
Maisha ya Mzunguko | ≥6000 mizunguko@1C 90% DOD | |||||||
Seli | Daraja A | |||||||
---|---|---|---|---|---|---|---|---|
Kesi | ABS | Kesi ya Chuma | ||||||
Vipimo | 229*138*215mm | 330*173*220mm | 483*173*238mm | 522*240*220 mm | 522*268*218mm | 520*268*220 mm | 482*500*270 mm | 482*500*270 mm |
Uzito | 9KILO | 15KILO | 22KILO | 33kilo | 39KILO | 47KILO | 60KILO | 78KILO |
Kituo(Imebinafsishwa) | M6/M8 (iliyobinafsishwa) |
24v Betri ya Lithium
Maelezo ya Bidhaa