Betri ya Cooli Lifepo4 100ah 200ah 300ah
Rack Model Lithium Betri
Seli mpya za A Grade mpya,na maisha ya kubuni 20 miaka.
BMS mahiri iliyojengwa ndani,sambamba na zaidi ya 30 inverter ya chapa (kama vile :Growatt.Victorn. Goodwe. Ni lazima. Sofar.SolarEdge .nk).
Na LCD Screen unaweza kufuatilia data ya betri.
Saidia muunganisho sambamba ili kupanua uwezo, na hadi max 15 vitengo sambamba.
Vyeti
Ubora Bora : Tumia ubora wa seli za Daraja A+ . Nimepata ISO, UL, ya-021, IEC, CE, UN38.3, Vyeti vya MSDS.
Ubora Bora : Tumia ubora wa seli za Daraja A+ . Ina ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, Vyeti vya MSDS.
Betri ya Lifepo4 100ah
Mfano wa Bidhaa
Mfano | Majina ya Voltage | Uwezo wa majina | Nishati | Kiwango cha juu cha malipo ya sasa (Imebinafsishwa) | Ukubwa (Imebinafsishwa) | Uzito |
CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100A | 522*240*230 mm | 28kilo |
CL-25.6V 150AH | 25.6V | 150AH | 3840WH | 50-150A | 432*600*188 mm | 50kilo |
CL-25.6V 200AH | 25.6V | 200AH | 5120WH | 50-200A | 432*600*188 mm | 57kilo |
CL-25.6V 250AH | 25.6V | 250AH | 6400WH | 50-200A | 482*500*270 mm | 80kilo |
CL-48V 50AH | 48V | 50AH | 2400WH | 50A | 400*432*178mm | 39kilo |
CL-48V 100AH | 48V | 100AH | 4800WH | 50-100A | 482*430*222 mm | 42kilo |
CL-48V 150AH | 48V | 150AH | 7200WH | 50-150A | 482*500*270 mm | 80kilo |
CL-48V 200AH | 48V | 200AH | 9600WH | 50-200A | 482*500*270 mm | 80kilo |
CL-48V 250AH | 48V | 250AH | 12000WH | 50-200A | 482*570*270 mm | 125kilo |
CL-48V 300AH | 48V | 300AH | 14400WH | 50-200A | 482*570*270 mm | 100kilo |
CL-51.2V 100AH | 51.2V | 100AH | 5120WH | 50-100A | 482*430*222 mm | 45kilo |
CL-51.2V 150AH | 51.2V | 150AH | 7680WH | 50-150A | 482*500*270 mm | 85kilo |
CL-51.2V 200AH | 51.2V | 200AH | 10240WH | 50-200A | 482*500*270 mm | 85kilo |
CL-51.2V 250AH | 51.2V | 250AH | 12800WH | 50-200A | 482*570*270 mm | 130kg |
CL-51.2V 300AH | 51.2V | 300AH | 15360WH | 50-200A | 482*570*270 mm | 100kilo |
48V Rack Model Lifepo4 Betri | ||||||
Mfano | 48V50AH | 48V100AH | 48V150AH | 48V200AH | 48V250AH | 48V300AH |
Nishati | 2400WH | 4800WH | 7200WH | 9600WH | 12000WH | 14400WH |
Miezi Kujitoa | <3% | |||||
Ufanisi wa malipo | 100%@0.2C | |||||
Ufanisi wa Utoaji | 96-99%@1C | |||||
Utoaji unaoendelea wa Sasa (Imebinafsishwa) | 50-200A (Imebinafsishwa) | |||||
Pendekeza sasa chaji (Imebinafsishwa) | 10A | 20A | 30A | 40A | 50A | 50A |
Kiwango cha Juu cha Malipo ya Sasa (Imebinafsishwa) | 50A-200A (iliyobinafsishwa) | |||||
Chaji ya Kukata Voltage | 55.5V±0.2V | |||||
Voltage ya Kukata Utoaji | 37.5V | |||||
Maisha ya Mzunguko | ≥6000 mizunguko@1C 90% DOD | |||||
Seli | Daraja A | |||||
---|---|---|---|---|---|---|
Kesi | Kesi ya Chuma | |||||
Vipimo | 482*430*222 mm | 560*430*190 mm | 482*500*270 mm | 474*513*235mm | 482*570*270 mm | 760*480*220 mm |
Uzito | 39kilo | 42KILO | 82kilo | 80KILO | 125kilo | 102KILO |
Kituo(Imebinafsishwa) | 100-200A (iliyobinafsishwa) | |||||
Itifaki(Imebinafsishwa) | RS485/RS232/CAN (iliyobinafsishwa) |
Tufuatilie Facebook