Cooli Ess Battery Cabinet 48v-500v
Escenari d'aplicació:
Used for solar panels、mountain communication base station、communication base staion energy storage;
backup power、home energy storage and industrial energy syorage.
Used for solar panels and mountain communication base station、communication base staion energy storage;
backup power or home energy storage and industrial energy syorage.
El nostre avantatge:
1.High capacity:High voltage (can be 48-500V) ; High current (can be 200-1000AH)
2. Compatible: Hybrid and off grid inverter (Growatt/Goodwe/Deye/Solaredge/Victron/etc).
3. Long cycle life and high safety level.
4. Supports parallel connection to expansion capacity.
5. High Safety, High Quality, Stacking Design, Easy Installation.
5. High Safety and High Quality and Stacking Design, Easy Installation.
Certificacions
Qualitat excel·lent : Utilitzeu cel·les de qualitat de grau A+ . Teniu ISO9001, ISO 14001, ISO 45001, IEC, CE, UN38.3 and MSDS Certificates.
Qualitat excel·lent : Utilitzeu cel·les de qualitat de grau A+ . Teniu ISO9001, ISO 14001, ISO 45001, IEC, CE, UN38.3 and MSDS Certificates.
ESS BATTERY PRODUCT DESCRIPTION
576V High Voltage Lithium Phosphate Battery CabinetBattery Cabinet Customization support 48-500v 100-1000ah . | |
Parameter | 576V 100Ah |
Battery Type | LifePO4 |
Tensió nominal | 576V |
Capacitat nominal | 100Ah |
Configuració | 180S1P (9*64V) |
Load Power | 57.6KW |
Charge Current | Continuous: 80A Max.:100A |
Discharge Current | Max.Continuous: 100A |
Charge and Discharge Port | Same Port |
Over Charge Voltage | 657V (Single cell: 3.65V) |
Over Charge Delay | 100Senyora |
Overcharge Recovery Voltage | 621V |
Over Discharge Voltage | 450V (Single cell: 2.5V) |
Over Discharge Delay | 200Senyora |
Overdischarge Recovery | Charge recovery |
Over Current | 150A |
Over Current Delay | 200Senyora |
Over Current Recovery | Disconnect Load |
Shortcircuit Protection | Disconnect Load |
Over Temp. Protecció | Càrrega: 0~55°C;Descàrrega: -10~65°C |
Balance Function | Passive balance; Balance voltage: 3.45V; Balance resistance :33Ω. |
LCD Display | Master control LCD display |
Communication Function | CAN & RS485 |
Pre-charge & Pre-discharge Function | Pre-charge current: 20A Pre-discharge current: 20A Precharge Resistor:10Ω 200W |
Dimensió | 1817mm*800mm*800mm (with wheels) |
Remark | Charging and discharging aerial plug: (FN08-200-001SS/left negative and right positive)*20 Relay: HFZ16V-100P/900-24-SHSA1.5E-1*3 Circuit breaker: DM6Z-125S/3310 100A DC 500V/DV24*1 Fuse: FWP-125A/700VDC/AC*1 RX24-200W*1 |
*Test Condition: 100% DOD, 0.2C charge & discharge @25℃ |