24v Lithium Ion Battery
24v Lithium Ion Battery. Avantaj nan faktori nou an:
- 13 Ane pwofesyonèl faktori ak 3 bilding yo.
- ISO,UL,la-021,CE,MSDS,UN38.3,etc.certification.
- A+ klas plen nouvo selil batri.
- Rechèch endepandan ak devlopman nan BMS
- Fonksyon Custom: WIFI , Bluetooth , Pwotokòl kominikasyon ,Segondè volt / aktyèl batri.
12.8V 100AH 200AH 24v Lithium Ion Battery
12V 12.8V lithium battery 100AH 150AH 200AH 250AH 300AH 400AH
Senaryo aplikasyon
Itilize pou rv, depo enèji lakay, machin ki ba vitès, lanp lari ak yatch… , elatriye.
Sètifikasyon
Ekselan Kalite : Sèvi ak bon jan kalite selil Klas A+ . Te gen ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, Sètifika MSDS ak elatriye.
Fonksyon Custom
Logo / gwosè / koulè / fonksyon ak elatriye.
Tout nouvo selil Klas A,ak konsepsyon lavi 20 ane.
BMS entelijan entegre,konpatib ak plis pase 20 mak varyateur (tankou tankou :Growatt.Victorn. Goodwe. Li dwe. Sofar.and SolarEdge .etc.).
Ekselan Kalite : Sèvi ak bon jan kalite selil Klas A+ . Te gen ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, Sètifika MSDS ak elatriye
Ekselan Kalite : Sèvi ak bon jan kalite selil Klas A+ . Te gen ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, Sètifika MSDS ak elatriye
Logo / gwosè / koulè / fonksyon ak elatriye.
Modèl | Voltaj nominal | Kapasite nominal | Enèji | Aktyèl chaj maksimòm (Personalize) | Gwosè (Personalize) | Pwa |
CL-12.8V 100AH | 12.8V | 100AH | 1280WH | 50-100A | 330*173*220mm | 15KG |
CL-12.8V 150AH | 12.8V | 150AH | 1920WH | 50-150A | 483*173*238mm | 22KG |
CL-12.8V 200AH | 12.8V | 200AH | 2560WH | 50-200A | 522*240*220 mm | 33KG |
CL-12.8V 300AH | 12.8V | 300AH | 3840WH | 50-200A | 522*268*218mm | 39KG |
CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100A | 522*240*230 mm | 28KG |
Product Paramenter
12V Lifepo4 ityòm batri | ||||||||
Modèl | 12.8V50AH | 12.8V100AH | 12.8V150 AH | 12.8V200AH | 12.8V300AH | 12.8V400AH | 12.8V500AH | 12.8V600AH |
Enèji | 640WH | 1280WH | 1920WH | 2560WH | 3840WH | 5120WH | 6400WH | 7680WH |
Mwa pwòp tèt ou egzeyat | <3% | |||||||
Efikasite chaj | 100%@0.2C | |||||||
Efikasite nan egzeyat | 96-99%@1C | |||||||
Kouran egzeyat kontinyèl (Customzied) | 50 -200A (Customzied) | |||||||
Sijere chaj kouran (Customzied) | 10A | 20A | 30A | 40A | 50A | 50A | 50A | 50A |
Max chaj aktyèl (Customzied) | 50A-200A (Personalize) | |||||||
Chaje Koupe Voltage | 14.8V±0.2V | |||||||
Egzeyat Koupe Voltage | 10V | |||||||
Sik lavi | ≥6000 sik @ 1C 90% DOD | |||||||
Selil | Klas A | |||||||
---|---|---|---|---|---|---|---|---|
Ka | ABS | Ka metal | ||||||
Dimansyon | 229*138*215mm | 330*173*220mm | 483*173*238mm | 522*240*220 mm | 522*268*218mm | 520*268*220 mm | 482*500*270 mm | 482*500*270 mm |
Pwa | 9KG | 15KG | 22KG | 33KG | 39KG | 47KG | 60KG | 78KG |
Tèminal(Personalize) | M6/M8 (Personalize) |
Pwodwi Deskripsyon