Cooli China Lifepo4 Battery 5kwh 10kwh
Etajè modèl ityòm batri
Tout nouvo selil Klas A,konsepsyon lavi 20 ane.
BMS entelijan entegre,konpatib ak plis pase 30 mak varyateur.
Avèk ekran LCD ka kontwole done yo batri.
Sipòte koneksyon paralèl pou elaji kapasite a, jiska max 15 inite yo an paralèl.
Sètifikasyon
Ekselan Kalite : Sèvi ak bon jan kalite selil Klas A+ . Gen ISO, UL, la-021, IEC, CE, UN38.3, Sètifika MSDS.
10KWh Lifepo4 Battery
Product Model
Modèl | Voltaj nominal | Kapasite nominal | Enèji | Aktyèl chaj maksimòm (Personalize) | Gwosè (Personalize) | Pwa |
CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100A | 522*240*230 mm | 28KG |
CL-25.6V 150AH | 25.6V | 150AH | 3840WH | 50-150A | 432*600*188 mm | 50KG |
CL-25.6V 200AH | 25.6V | 200AH | 5120WH | 50-200A | 432*600*188 mm | 57KG |
CL-25.6V 250AH | 25.6V | 250AH | 6400WH | 50-200A | 482*500*270 mm | 80KG |
CL-48V 50AH | 48V | 50AH | 2400WH | 50A | 400*432*178mm | 39KG |
CL-48V 100AH | 48V | 100AH | 4800WH | 50-100A | 482*430*222 mm | 42KG |
CL-48V 150AH | 48V | 150AH | 7200WH | 50-150A | 482*500*270 mm | 80KG |
CL-48V 200AH | 48V | 200AH | 9600WH | 50-200A | 482*500*270 mm | 80KG |
CL-48V 250AH | 48V | 250AH | 12000WH | 50-200A | 482*570*270 mm | 125KG |
CL-48V 300AH | 48V | 300AH | 14400WH | 50-200A | 482*570*270 mm | 100KG |
CL-51.2V 100AH | 51.2V | 100AH | 5120WH | 50-100A | 482*430*222 mm | 45KG |
CL-51.2V 150AH | 51.2V | 150AH | 7680WH | 50-150A | 482*500*270 mm | 85KG |
CL-51.2V 200AH | 51.2V | 200AH | 10240WH | 50-200A | 482*500*270 mm | 85KG |
CL-51.2V 250AH | 51.2V | 250AH | 12800WH | 50-200A | 482*570*270 mm | 130kg |
CL-51.2V 300AH | 51.2V | 300AH | 15360WH | 50-200A | 482*570*270 mm | 100KG |
Lifepo4 Battery 5kwh
Rack Lifepo4 Battery 10KWh | ||
Spesifikasyon pwodwi | 51.2V100Ah | 51.2V200Ah |
nominal vòltaj | 51.2V | 51.2V |
Kapasite nominal | 100Ah | 200Ah |
Kalite selil | (LEP) | (LEP) |
Vòltaj chaj estanda | 58.4V | 58.4V |
Standrad chaj aktyèl | [email protected] | 20A |
Max vòltaj chaj | 100A | 100A |
Egzeyat koupe vòltaj | 43.2A | 43.2A |
Aktyèl egzeyat maksimòm | 100A | 100A |
Fonksyon paralèl | Sipò 15 inite nan paralèl | Sipò 15 inite nan paralèl |
Koòdone kominikasyon | RS485、RS232、KAPAB (Si ou vle) | RS485、RS232、KAPAB (Si ou vle) |
---|---|---|
Sik lavi | ≥6000 Sik (80%DOD) | ≥6000 Sik (80%DOD) |
Chaje tanperati ranje | 0~ 60 ° C | 0~ 60 ° C |
Ranje tanperati egzeyat | -20~ 60 ° C | -20~ 60 ° C |
Dimansyon | 484*442*165MM | 474*513*235MM |
Pwa | 53KG | 93KG |
Metòd enstalasyon | Etaj | Etaj |
Swiv nou sou Facebook