Cooli Lithium Ion Battery Price 48V 51.2V
Etajè modèl ityòm batri
Tout nouvo selil Klas A,ak konsepsyon lavi 20 ane.
BMS entelijan entegre,konpatib ak plis pase 20 mak varyateur (tankou tankou :Growatt.Victorn. Goodwe. Li dwe. Sofar.SolarEdge .etc.).
Avèk ekran LCD ka kontwole done yo batri.
Sipòte koneksyon paralèl pou elaji kapasite a, and up to max 15 inite yo an paralèl.
Sètifikasyon
Ekselan Kalite : Sèvi ak bon jan kalite selil Klas A+ . Te gen ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, Sètifika MSDS.
Ekselan Kalite : Sèvi ak bon jan kalite selil Klas A+ . Te gen ISO9001, ISO14001, ISO45001, IEC, CE, UN38.3, and MSDS Certificates.
Lithium Ion Battery Price Product Model
Modèl | Voltaj nominal | Kapasite nominal | Enèji | Aktyèl chaj maksimòm (Personalize) | Gwosè (Personalize) | Pwa |
CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100A | 522*240*230 mm | 28KG |
CL-25.6V 150AH | 25.6V | 150AH | 3840WH | 50-150A | 432*600*188 mm | 50KG |
CL-25.6V 200AH | 25.6V | 200AH | 5120WH | 50-200A | 432*600*188 mm | 57KG |
CL-25.6V 250AH | 25.6V | 250AH | 6400WH | 50-200A | 482*500*270 mm | 80KG |
CL-48V 50AH | 48V | 50AH | 2400WH | 50A | 400*432*178mm | 39KG |
CL-48V 100AH | 48V | 100AH | 4800WH | 50-100A | 482*430*222 mm | 42KG |
CL-48V 150AH | 48V | 150AH | 7200WH | 50-150A | 482*500*270 mm | 80KG |
CL-48V 200AH | 48V | 200AH | 9600WH | 50-200A | 482*500*270 mm | 80KG |
CL-48V 250AH | 48V | 250AH | 12000WH | 50-200A | 482*570*270 mm | 125KG |
CL-48V 300AH | 48V | 300AH | 14400WH | 50-200A | 482*570*270 mm | 100KG |
CL-51.2V 100AH | 51.2V | 100AH | 5120WH | 50-100A | 482*430*222 mm | 45KG |
CL-51.2V 150AH | 51.2V | 150AH | 7680WH | 50-150A | 482*500*270 mm | 85KG |
CL-51.2V 200AH | 51.2V | 200AH | 10240WH | 50-200A | 482*500*270 mm | 85KG |
CL-51.2V 250AH | 51.2V | 250AH | 12800WH | 50-200A | 482*570*270 mm | 130kg |
CL-51.2V 300AH | 51.2V | 300AH | 15360WH | 50-200A | 482*570*270 mm | 100KG |
Lityòm Ion Battery Pri | ||||||
Modèl | 48V50AH | 48V100AH | 48V150AH | 48V200AH | 48V250AH | 48V300AH |
Enèji | 2400WH | 4800WH | 7200WH | 9600WH | 12000WH | 14400WH |
Mwa pwòp tèt ou egzeyat | <3% | |||||
Efikasite chaj | 100%@0.2C | |||||
Efikasite nan egzeyat | 96-99%@1C | |||||
Kouran egzeyat kontinyèl (Customzied) | 50-200A (Customzied) | |||||
Sijere chaj kouran (Customzied) | 10A | 20A | 30A | 40A | 50A | 50A |
Max chaj aktyèl (Customzied) | 50A-200A (Personalize) | |||||
Chaje Koupe Voltage | 55.5V±0.2V | |||||
Egzeyat Koupe Voltage | 37.5V | |||||
Sik lavi | ≥6000 sik @ 1C 90% DOD | |||||
Selil | Klas A | |||||
---|---|---|---|---|---|---|
Ka | Ka metal | |||||
Dimansyon | 482*430*222 mm | 560*430*190 mm | 482*500*270 mm | 474*513*235mm | 482*570*270 mm | 760*480*220 mm |
Pwa | 39KG | 42KG | 82KG | 80KG | 125KG | 102KG |
Tèminal(Personalize) | 100-200A (personnalisé) | |||||
Pwotokòl(Personalize) | RS485/RS232/CAN(personnalisé) |
Swiv nou sou Facebook