24v Batterie Lithium
24v Batterie Lithium. Ny tombony amin'ny orinasanay:
- 13 Taona Professional Factory miaraka amin'ny 3 tranobe.
- ISO,UL,ny-021, IEC,AK,CB,UN38.3,MSDS,sns;taratasy fanamarinana.
- cellule batterie vaovao feno kilasy A+.
- Fikarohana tsy miankina sy fampandrosoana ny BMS
- Fampiasa manokana: WIFI , Bluetooth , Fifandraisana Protocol ,Batterie avo volt/ankehitriny.
24v 100ah 200ah Lithium Battery
12V 12.8V 24V battery 100AH 150AH 200AH 250AH 300AH
Fampiharana scenario
Used for rv, home energy storage, low speed vehicle, street lamp and yacht… , sns.
Certifications
Tsara kalitao : Ampiasao ny kalitaon'ny sela Grade A+ . Nahazo ISO,UL,ny-021, IEC,AK,CB,UN38.3, MSDS sns Certificates.
Fampiasa manokana
Logo/size/color/function and etc.
Ny cellule A Grade vaovao feno,and design life 20 taona.
BMS marani-tsaina naorina,mifanaraka amin'ny mihoatra ny 30 brands inverter (such like :Growatt.Victorn. Goodwe. Deve. Sofar.and SolarEdge .etc.).
Tsara kalitao : Ampiasao ny kalitaon'ny sela Grade A+ . Nahazo ISO9001, ISO14001, ISO45001, IEC, AK, UN38.3, MSDS Certificates sns
Tsara kalitao : Ampiasao ny kalitaon'ny sela Grade A+ . Nahazo ISO9001, ISO14001, ISO45001, IEC, AK, UN38.3, MSDS Certificates sns
Product MODELY
MODELY | Voltage nominal | Nominal Capacity | ANGOVO | Max charge amin'izao fotoana izao (Namboarina) | Size (Namboarina) | lanja |
CL-12.8V 100AH | 12.8V | 100AH | 1280WH | 50-100ny | 330*173*220MG | 15kg |
CL-12.8V 150AH | 12.8V | 150AH | 1920WH | 50-150ny | 483*173*238MG | 22kg |
CL-12.8V 200AH | 12.8V | 200AH | 2560WH | 50-200ny | 522*240*220 MG | 33kg |
CL-12.8V 300AH | 12.8V | 300AH | 3840WH | 50-200ny | 522*268*218MG | 39kg |
CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100ny | 522*240*230 MG | 28kg |
Product Display
Product Paramenter
24v Batterie Lithium
12V Lifepo4 Lithium Battery | ||||||||
MODELY | 12.8V50AH | 12.8V100AH | 12.8V150 AH | 12.8V200AH | 12.8V300AH | 12.8V400AH | 12.8V500AH | 12.8V600AH |
ANGOVO | 640WH | 1280WH | 1920WH | 2560WH | 3840WH | 5120WH | 6400WH | 7680WH |
Volana Self Discharge | <3% | |||||||
Ny fahombiazan'ny fiampangana | 100%@0.2C | |||||||
Ny fahombiazan'ny famoahana | 96-99%@1C | |||||||
Continuous Discharge Current (Customzied) | 50 -200ny (Customzied) | |||||||
Soso-kevitra ny fiampangana ankehitriny (Customzied) | 10ny | 20ny | 30ny | 40ny | 50ny | 50ny | 50ny | 50ny |
Max Charge Current (Customzied) | 50A-200A (natao) | |||||||
Charge fanapahana Voltage | 14.8V±0.2V | |||||||
Volavolan'ny fanapahana fanalana | 10V | |||||||
Cycle Life | ≥6000 cycles@1C 90% død | |||||||
sela | Grade A | |||||||
---|---|---|---|---|---|---|---|---|
Raharaha | ABS | Metal Case | ||||||
lafiny | 229*138*215MG | 330*173*220MG | 483*173*238MG | 522*240*220 MG | 522*268*218MG | 520*268*220 MG | 482*500*270 MG | 482*500*270 MG |
lanja | 9KG | 15KG | 22KG | 33kg | 39KG | 47KG | 60KG | 78KG |
Terminus(Namboarina) | M6/M8(Customized) |
24v Batterie Lithium
Products Description