Cooli Stacked Solar Batteries for Home (102.4V-512V 50AH )
Ċelluli ta' Grad A ġodda sħaħ,ħajja tad-disinn 20 snin.
Kompatibbli ma 'aktar minn 30 marki inverter, interface RS232,RS485,JISTGĦU.
Use of Series connection from 2 to 5 modules.
High energy density,110Wh/kg.
Ip65 Protection indoor or outdoor application.
Ċertifikazzjonijiet
Kwalità Eċċellenti : Uża l-kwalità taċ-ċelloli tal-Grad A+ . Got ISO9001,UL, il-021,IEC, CE, UN38.3, Ċertifikati MSDS.
102.4V-512V 50AH HV Stacked LifePO4 batteries for Home
1. A High-voltage lifePO4 battery. With a scalable modular design, the capacity range can be expanded from 10.24kWh to 25.6kWh.
2. The Voltage can be expanded from 102V to 512V.
102.4V-512V 50AH HV Stacked LifePO4 batteries for Home
3. The installation and maintenance is easier and faster with free of cables between modules.
4. Long life technology ensures more than 6000 cycles with 80% DOD.
Batterija ta 'Vultaġġ Għoli
102.4V-512V 50AH HV Stackable LifePO4 batteries for Home | ||||
Mudell | CL-10000W | CL-15000W | CL-20000W | CL-25000W |
Nominal Voltage | 204.8V(64 series) | 307.2V(96 series) | 409.6V(128 series) | 512V(160 series) |
Cell model / Configuration | 3.2V 50Ah(ANC)/32SIP | |||
Capacity(Ah) | 50AH | |||
Rated Energy (KWH) | 5.12KWH | |||
Usable Energy (KWH) | 4.6KWH | |||
Max. Charge/Discharge Current(A) | 25A /50A | |||
Voltage Range(Vdc) | 180-228v | 270-340v | 350-450v | 440-560v |
Scalability | Up to 1 parallel | |||
Communieation | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
Cycle Life | ≥6000cycles@25℃,90% DOD,60%EOL | |||
Design Life | ≥15 Years(25℃) | |||
Mechanical Specifications | ||||
Piż(Approx)(KG) | Approx:130kg | Approx:180kg | Approx:230kg | Approx:280kg |
Dimension (W/D/H)(mm) | 630*185*950 mm | 630*185*1290 mm | 630*185*1640 mm | 630*185*1980 mm |
Installation Mode | Stack | |||
IP Grade | Ip65 | |||
Security and Certification | ||||
Protection | BMS, Breaker | |||
Environmental Specifications | ||||
Operating Temperature(℃) | Charge:-10℃~50℃;Discharge:-20℃-50℃ | |||
Altitude (m) | ≤2000 | |||
Humidity | ≤95%(Non-condensing) |
House LifePO4 Storage Battery
Batteriji solari għad-Dar
Batterija tal-Ħażna tad-Dar
Segwina fuq Facebook