Cooli 48v 100ah Lithium Battery
Rack Model Lithium Battery
Full new A Grade cells and design life 20 taon.
Built-in na matalinong BMS,katugma sa higit sa 30 brands inverter(such like :Growatt.Victorn. Goodwe. Deve. Sofar.SolarEdge .etc.)
Gamit ang LCD Screen ay maaaring masubaybayan ang data ng baterya.
Support parallel connection to expand the capacity and up to max 15 mga yunit sa parallel.
Mga Sertipikasyon
Magandang kalidad : Gamitin ang kalidad ng mga cell ng Grade A+ . Nakakuha ng ISO, UL, ang-021, IEC, CE, UN38.3, Mga Sertipiko ng MSDS at iba pa.
48v 100ah Lithium Battery Product Model
Modelo | Nominal na Boltahe | Nominal na Kapasidad | Enerhiya | Kasalukuyang max charge (Nako-customize) | Sukat (Nako-customize) | Timbang |
CL-25.6V 100AH | 25.6V | 100AH | 2560WH | 50-100A | 522*240*230 mm | 28kg |
CL-25.6V 150AH | 25.6V | 150AH | 3840WH | 50-150A | 432*600*188 mm | 50kg |
CL-25.6V 200AH | 25.6V | 200AH | 5120WH | 50-200A | 432*600*188 mm | 57kg |
CL-25.6V 250AH | 25.6V | 250AH | 6400WH | 50-200A | 482*500*270 mm | 80kg |
CL-48V 50AH | 48V | 50AH | 2400WH | 50A | 400*432*178mm | 39kg |
CL-48V 100AH | 48V | 100AH | 4800WH | 50-100A | 482*430*222 mm | 42kg |
CL-48V 150AH | 48V | 150AH | 7200WH | 50-150A | 482*500*270 mm | 80kg |
CL-48V 200AH | 48V | 200AH | 9600WH | 50-200A | 482*500*270 mm | 80kg |
CL-48V 250AH | 48V | 250AH | 12000WH | 50-200A | 482*570*270 mm | 125kg |
CL-48V 300AH | 48V | 300AH | 14400WH | 50-200A | 482*570*270 mm | 100kg |
CL-51.2V 100AH | 51.2V | 100AH | 5120WH | 50-100A | 482*430*222 mm | 45kg |
CL-51.2V 150AH | 51.2V | 150AH | 7680WH | 50-150A | 482*500*270 mm | 85kg |
CL-51.2V 200AH | 51.2V | 200AH | 10240WH | 50-200A | 482*500*270 mm | 85kg |
CL-51.2V 250AH | 51.2V | 250AH | 12800WH | 50-200A | 482*570*270 mm | 130kg |
CL-51.2V 300AH | 51.2V | 300AH | 15360WH | 50-200A | 482*570*270 mm | 100kg |
48v 100ah Lithium na Baterya
48V Rack Model Lithium Battery | ||||||
Modelo | 48V50AH | 48V100AH | 48V150AH | 48V200AH | 48V250AH | 48V300AH |
Enerhiya | 2400WH | 4800WH | 7200WH | 9600WH | 12000WH | 14400WH |
Months Self Discharge | <3% | |||||
Efficiency of charge | 100%@0.2C | |||||
Efficiency of Discharge | 96-99%@1C | |||||
Continuous Discharge Current (Customzied) | 50-200A (Customzied) | |||||
Suggest charge current (Customzied) | 10A | 20A | 30A | 40A | 50A | 50A |
Max Charge Current (Customzied) | 50A-200A(Customized) | |||||
Charge Cut-Off Voltage | 55.5V±0.2V | |||||
Discharge Cut-Off Voltage | 37.5V | |||||
Cycle Life | ≥6000 cycles@1C 90% DOD | |||||
Mga cell | Grade A | |||||
---|---|---|---|---|---|---|
Kaso | Metal Case | |||||
Mga sukat | 482*430*222 mm | 560*430*190 mm | 482*500*270 mm | 474*513*235mm | 482*570*270 mm | 760*480*220 mm |
Timbang | 39kg | 42KG | 82kg | 80KG | 125kg | 102KG |
Terminal(Nako-customize) | 100-200A(customized) | |||||
Protocol(Nako-customize) | RS485/RS232/CAN(customized) |
Sundan kami sa Facebook