Otthoni inverter ár
Otthoni inverterünk ára kedvező.
- 13 Évek Professzionális gyár 3 épületek.
- ISO9001, UL, a-021, IEC, CE, UN38.3, MSDS tanúsítványok.
Leírás
Home Inverter Price 3KW/3.5KW/5.5KW
1. High PV input voltage 120V-500Vdc.
2. Can work without battery.Inverter ár
3. Parallel operation up to 9 units( only for 5.5Kw).
4. Built-in 100A MPPT solar charger.
5. Support to work with different kinds battery.
Tanúsítványok
Kiváló minőség : Use Grade A+ cells quality .and Got ISO9001, ISO14001, ISO45001, IEC, CE, andUN38.3, MSDS és tanúsítványok.
1
Sorotec Inverter: price3KW/3.5KW/5.5KW | Single Phase | Off-grid Inverter | Low Voltage Battery
Otthoni inverter ár
Inverter Product Parameters
Sorotec Home Inverter Inverter3KW/3.5KW/5.5KW | Single Phase | Off-grid Inverter | |||
* Wall Mounted Integrated Solar Inverter Technical Specification * Built-in MPPT Solar Controller | |||
Modell | 3000VA/3000W | 3500VA/3500W | 55000VA/5500W |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation(Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 6000VA | 7000VA | 11000VA |
Efficiency (Peak) | up to 93.5% | ||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 24 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | |
Overcharge Protection | 33 VDC | 63 VDC | |
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC | |
Maximum PV Array Power | 5500 W | 5500 W | |
MPPT Range @ Operating Voltage | 120~450 VDC | 120~450 VDC | |
Maximum Solar Charge Current | 100 A | 100 A | |
Maximum AC Charge Current | 80 A | 80 A | |
Maximum Charge Current | 100 A | 100 A | |
PHYSICAL | |||
Dimenzió, D x W x H (mm) | 550 x 420 x 225 | ||
Net Weight (kgs) | 11.3 | 11.5 | 12.1 |
Communication Interface | USB/RS232 | ||
ENVIRONMENT | |||
Nedvesség | 5% hogy 95% Relative Humidity (Non-condensing) | ||
Üzemi hőmérséklet | -10°C to 50°C | ||
Storage Temperature | -15°C to 60°C |
Reviews
There are no reviews yet.