होम इन्वर्टर की कीमत
हमारे होम इन्वर्टर की कीमत लाभप्रद है.
- 13 वर्ष व्यावसायिक फैक्टरी के साथ 3 इमारतों.
- आईएसओ 9001, यूएल, CEI-021, आईईसी, सीई, यूएन38.3, एमएसडीएस प्रमाणपत्र.
विवरण
Home Inverter Price 3KW/3.5KW/5.5KW
1. High PV input voltage 120V-500Vdc.
2. Can work without battery.इन्वर्टर की कीमत
3. Parallel operation up to 9 units( only for 5.5Kw).
4. Built-in 100A MPPT solar charger.
5. Support to work with different kinds battery.
प्रमाणपत्र
बहुत अच्छी विशेषता : Use Grade A+ cells quality .and Got ISO9001, ISO14001, ISO45001, आईईसी, सीई, andUN38.3, MSDS and Certificates.
1
Sorotec Inverter: price3KW/3.5KW/5.5KW | Single Phase | Off-grid Inverter | Low Voltage Battery
होम इन्वर्टर की कीमत
Inverter Product Parameters
Sorotec Home Inverter Inverter3KW/3.5KW/5.5KW | Single Phase | Off-grid Inverter | |||
* Wall Mounted Integrated Solar Inverter Technical Specification * Built-in MPPT Solar Controller | |||
नमूना | 3000VA/3000W | 3500VA/3500W | 55000VA/5500W |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation(Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 6000VA | 7000VA | 11000VA |
Efficiency (Peak) | up to 93.5% | ||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 24 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | |
Overcharge Protection | 33 VDC | 63 VDC | |
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC | |
Maximum PV Array Power | 5500 W | 5500 W | |
MPPT Range @ Operating Voltage | 120~450 VDC | 120~450 VDC | |
Maximum Solar Charge Current | 100 ए | 100 ए | |
Maximum AC Charge Current | 80 ए | 80 ए | |
Maximum Charge Current | 100 ए | 100 ए | |
PHYSICAL | |||
Dimension, D x W x H (मिमी) | 550 x 420 x 225 | ||
Net Weight (kgs) | 11.3 | 11.5 | 12.1 |
Communication Interface | USB/RS232 | ||
ENVIRONMENT | |||
Humidity | 5% to 95% सापेक्षिक आर्द्रता (Non-condensing) | ||
परिचालन तापमान | -10°C to 50°C | ||
Storage Temperature | -15°C to 60°C |
Reviews
There are no reviews yet.