सोलर इन्वर्टर
हमारा सोलर इन्वर्टर लाभ:
- 13 वर्ष व्यावसायिक फैक्टरी के साथ 3 इमारतों.
- आईएसओ 9001, यूएल, CEI-021, आईईसी, सीई, यूएन38.3, एमएसडीएस प्रमाणपत्र.
विवरण
Deye Solar Inverter 5-12KW / Three Phase / 2MPPT / Hybrid Inverter
Low Voltage Battery
1. 48V low voltage battery, transformer isolation design
2. 6 time periods for battery charging/discharging
3. Max, charging/discharging current of 240A
4. Max.10pcs parallel
5. DC couple and AC couple to retrofit existing solar system
6. Support storing energy from diesel generator
7. Unique Smart Load application and Grid peak shaving function
प्रमाणपत्र
बहुत अच्छी विशेषता : Use Grade A+ cells quality .and Got ISO9001, ISO14001, ISO45001, आईईसी, सीई, andUN38.3, MSDS and Certificates.
Deye Solar Inverter Product Parameters
Deye Solar पलटनेवाला| 5-12KW | Three Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery | |||||
नमूना | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-10K-SG04LP3-EU |
Battery Input Date | |||||
बैटरी प्रकार | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (वी) | 40~60V | ||||
Max. Charging Current (ए) | 120ए | 150ए | 190ए | 210ए | 240ए |
Max. Discharging Current (ए) | 120ए | 150ए | 190ए | 210ए | 240ए |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | हाँ | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power(W) | 6500W | 7800W | 10400W | 13000W | 15600W |
PV Input Voltage(वी) | 550वी (160V~800V) | ||||
MPPT Range(वी) | 200V-650V | ||||
Start-up Voltage(वी) | 160वी | ||||
PV Input Current(ए) | 13A+13A | 26A+13A | 26A+13A | ||
Max.PV Isc(ए) | 17A+17A | 34A+17A | 34A+17A | ||
नहीं. of MPPT Trackers | 2 | ||||
नहीं. of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+1 | ||
AC Output Data | |||||
Rated AC Output and UPS Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power(W) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power(off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current(ए) | 7.6/7.2ए | 9.1/8.7ए | 12.1/11.6ए | 15.2/14.5ए | 18.2/17.4ए |
Max. AC Current(ए) | 11.4/10.9ए | 13.6/13ए | 18.2/17.4ए | 22.7/21.7ए | 22.7/21.7ए |
Max. Continuous AC Passthrough(ए) | 45ए | ||||
Output Frequency and Voltage | 50/60Hz; 380/400Vac (Three phase) | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | >99% |
Hybrid Inverter दिन इन्वर्टर
Higher yields / Safe & Reliable /Smart / User-friendly
SUN 5/6/8/10/12K-SG is brand new three phase hybrid inverter with low battery voltage 48V, ensuring system safe a nd reliable.
With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment.
It supports three phase unbalanced output, extending the application scenarios.
Equipped with CAN port (x2) BMS and parallel, x1 RS485 port for BMS, x1 RS232 port for remotely control, x1 DRM port, which makes the system smart and flexible.
Reviews
There are no reviews yet.