Cooli Solar Powerwall Battery 10kw 20kw
दीवार पर लगी लिथियम बैटरी
अंतर्निहित स्मार्ट बीएमएस
अनुकूल: हाइब्रिड और ऑफ ग्रिड इन्वर्टर
(ग्रोवाट/गुडवे/डेय/सोलरेज/विक्ट्रॉन/आदि।)
ग्रेड ए+ पूर्ण नई कोशिकाओं का उपयोग करें
RS485, CAN और RS232 संचार प्रोटोकॉल
आसान स्थापना
प्रमाणपत्र
बहुत अच्छी विशेषता : ग्रेड ए+ सेल गुणवत्ता का उपयोग करें . ISO9001 मिला, ISO14001, ISO45001, आईईसी, सीई, यूएन38.3, एमएसडीएस प्रमाणपत्र.
Solar Powerwall
| नमूना | नाममात्र वोल्टेज | नाममात्र क्षमता | ऊर्जा | अधिकतम चार्ज करंट (अनुकूलित) | आकार (अनुकूलित) | वज़न |
| सीएल-48वी 100एएच | 48वी | 100एएच | 4800क | 50-100ए | 610*520*135 मिमी ±2 मिमी | 46किलोग्राम |
| सीएल-48वी 150एएच | 48वी | 150एएच | 7200क | 50-150ए | 610*520*240मिमी ±2 मिमी | 78किलोग्राम |
| सीएल-48वी 200एएच | 48वी | 200एएच | 9600क | 50-200ए | 610*520*240मिमी ±2 मिमी | 88किलोग्राम |
| सीएल-51.2वी 100एएच | 51.2वी | 100एएच | 5120क | 50-100ए | 610*520*135 मिमी ±2 मिमी | 49किलोग्राम |
| सीएल-51.2वी 150एएच | 51.2वी | 150एएच | 7680क | 50-150ए | 610*520*240मिमी ±2 मिमी | 80किलोग्राम |
| सीएल-51.2वी 200एएच | 51.2वी | 200एएच | 10240क | 50-200ए | 610*520*240मिमी ±2 मिमी | 91किलोग्राम |

Solar Powerwall
| 51.2वी दीवार पर लगी बैटरी | |||
| नमूना | 51.2वी100एएच | 51.2वी150एएच | 51.2वी200एएच |
| ऊर्जा | 5120क | 7680क | 10240क |
| महीनों स्व-निर्वहन | <3% | ||
| चार्ज की दक्षता | 100%@0.2C | ||
| निर्वहन की दक्षता | 96-99%@1सी | ||
| सतत् निर्वहन धारा (स्वनिर्धारित) | 50-200ए (स्वनिर्धारित) | ||
| चार्ज करंट का सुझाव दें (स्वनिर्धारित) | 20ए | 30ए | 40ए |
| अधिकतम चार्ज करंट (स्वनिर्धारित) | 50A-200A (अनुकूलित) | ||
| चार्ज कट-ऑफ वोल्टेज | 59.2V±0.2V | ||
| डिस्चार्ज कट-ऑफ वोल्टेज | 40वी | ||
| चक्र जीवन | ≥6000 चक्र@1C 90% डीओडी | ||
| प्रकोष्ठों | ग्रेड ए | ||
|---|---|---|---|
| मामला | धातु का मामला | ||
| DIMENSIONS | 610*520*135 मिमी | 610*520*240 मिमी | 610*520*240 मिमी |
| वज़न | 46किलोग्राम | 78के.जी | 88किलोग्राम |
| टर्मिनल(अनुकूलित) | 100-200ए(अनुकूलित) | ||
| शिष्टाचार(अनुकूलित) | RS485/RS232/CAN (अनुकूलित) | ||
powerwall 10KWh







Cooli Wholesale Powerwall 10KWh Home Energy Storage System
——Efficient energy storage, worry-free electricity use, build your smart home energy center
Product highlights
10KWh large capacity: high-density lithium battery technology, to meet the basic electricity needs of the family throughout the day (प्रकाश, refrigerator, network, वगैरह।), with intelligent management system, optimize energy distribution, extend battery life.
Multi-scenario adaptation: compatible with solar charging, mains and generator power supply, supports 5kW continuous output (peak 10kW), air conditioners, induction cookers and other high-power equipment easily driven.
Safe and durable: automotive-grade battery + nine-layer safety protection, IP65 dust and water resistance, 6000 चक्र जीवन, 10-साल की वारंटी, no fear of extreme environments.
Flexible expansion: single machine 10KWh, support multiple machines in parallel to 30KWh, wall-mounted/floor-mounted, villas, small commercial scenarios can be covered.
Applicable scenarios
Home photovoltaic energy storage: solar power generation and storage during the day, clean electricity at night, reduce electricity bills.
Emergency backup power supply: Switch in seconds when power outage occurs, ensuring the operation of important appliances such as refrigerators and medical equipment.
Peak and valley electricity fee management: Store energy at low prices during valley hours and release it during peak hours, saving money and worry.
Wholesale advantages
Factory direct supply price, support customized needs, provide installation guidance and full-cycle after-sales service, helping you to expand the market easily!
Choose Cooli to inject lasting energy into your family and start a green and smart life!
(Product parameters are subject to the actual product, please contact customer service for technical solutions.)











